Po shfaqen 505–516 nga 1159 përfundime gjithsejRenditur sipas më të rejave
Në Stok
| Brand | mcdodo |
| Connector Type | USB Type C |
| Cable Type | USB C to USBC Charger Cable Transparent Data Cable |
| Compatible Devices | iPhone 15 Pro iPhone 15 Pro Max iPhone 15 Plus iPhone 15, Samsung Galaxy S23 S22 S21 S20 S20 Note 20 Ultra 10 9 8 Pixel 5/4/3 XL MacBook Air/Pro 13 ”,iPad Mini 6th/iPad Pro/Air 2020/Laptops,gaming PCs,cameras and computer data transferiPhone 15 Pro iPhone 15 Pro Max iPhone 15 Plus iPhone 15, Samsung Galaxy S23 S22 S21 S20 S20 Note 20 Ultra 10 9 8 Pixel 5/4/3 XL MacBook Air/Pro 13 ”,iPad Mini 6th/iPad Pro/Air 2020/Laptops,gaming PCs |
Transparent warehouse, interior technology sense Mcdodo USB C to USB C Charger Cable interface transparent shell package, neat and orderly arrangement of components, real-time display of charging power, charging speed can be seen at a glance, real-time view your notebook/I pad/Phone Fast charging in progress.
Në Stok
| Model | Xiaomi Induction Cooker Lite |
|---|---|
| Power | 2100 W |
| Temperature | 99 levels, precise control |
| Control | Traditional dial + OLED indicator |
| Cooking Modes | Hot pot, deep fry, steam & boil, simmer, stirring |
| Additional Modes | 100+ recipes via Mi Home app |
| App Control | Real-time cooking progress and time display |
Në Stok
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Lightweight |
| Movement Detection Technology | Laser |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Rezolucioni | 5MP HD (2960 × 1666), imazhe 3K ultra-clear |
| Mburoja fizike e lenteve | Privatësi e garantuar kur kamera nuk përdoret |
| Ngjyra në dritë të ulët | Imazhe me ngjyra edhe në ndriçim të ulët |
| HDR | Imazhe të qarta edhe me dritë të fortë ose kundër-dritë |
| Zbulimi i kafshëve shtëpiake | Njoftime kur zbulon kafshë shtëpiake |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Operating System | Android, iOS |
| Memory Storage Capacity | 16 MB |
| Special Feature | Real-time notifications on the display |
| Battery Capacity | 125 mAh |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.1 Inches |
Në Stok
| Brand | Apple |
|---|---|
| Model | iPhone 17 Air (E-Sim) |
| Memory | 256GB |
| OS | iOS 26 |
| Design | Ultra Slim, kornizë alumini ajror, rezistencë ndaj ujit dhe pluhurit (IP68) |
| Display | 6.1″ Super Retina XDR OLED 120Hz ProMotion, HDR10, Dolby Vision |
| Chip | Apple A19 Bionic (3 nm) me Neural Engine të gjeneratës së fundit |
| Camera | Dual: 48 MP (Wide) + 12 MP (Ultra-Wide), Selfie 24 MP TrueDepth, 8K video |
| Battery | Rreth 4200 mAh, mbështetje MagSafe & Fast Charging 35W |
| Status | New |
| Warranty | 12 muaj |
Në Stok
| Brand | Dell |
|---|---|
| Model | OptiPlex 7470 AIO |
| CPU | Core i5-9500 / 6 Core (4.40 GHz) |
| RAM | 16 GB DDR4 |
| Storage | 256 GB SSD M.2 |
| GPU | Intel UHD Graphics |
| Screen | 24″ Full HD |
| Garancia | 6 Muaj |
Në Stok
67 900 L| Specifikë | Përshkrim |
|---|---|
| OS | Android 15 / OxygenOS 15 |
| Dizajn | Qeramikë, IP68/69, kornizë metalike |
| Ekrani | 6.82″ LTPO OLED QHD+ 120 Hz |
| Chip | Snapdragon 8 Elite (3 nm) |
| Storage | 512 GB |
| Kamera | 50 MP + 50 MP UW + 50 MP Tele (3×) |
| Selfie | 32 MP |
| Bateri | 6000 mAh (karikim 100 W) |
| Status | New |
Në Stok
| Brand | MSI |
| Model | Stealth A16 AI+ |
| CPU | AMD Ryzen AI 9HX 370 (12 CORE 5.10 GHz) |
| RAM | 64 GB RAM DDR5 |
| Storage | 2 TB NVMe |
| GPU | 24 GB NVIDIA GEFORCE RTX 5090 |
| Screen | 16 “QHD OLED / 240Hz |
| Status | NEW |
| Garancia | 12 Muaj |
Në Stok
71 900 L – 78 900 LInterval çmimesh: 71 900 L deri më 78 900 L| Brand | Apple iPhone 16 Pro E-Sim |
|---|---|
| OS | iOS 18 |
| Dizajn | Titanium, IP68, Ceramic Shield |
| Ekrani | 6.3″ OLED 120 Hz (Super Retina XDR) |
| Chip | A18 Pro (3 nm, 6-core CPU/GPU) |
| Storage | 128 GB / 256 GB |
| Kamera | 48 MP + 48 MP UW + 12 MP Tele (5×) |
| Selfie | 48 MP + 48 MP UW + 12 MP Tele |
| Bateri | ~3580 mAh (karikim i shpejtë) |
| Status | Used |
Në Stok
| Brand | Crucial |
| Model | T500 2TB NVMe (Internal SSD) |
| Form-faktori | M.2 2280 |
| Ndërfaqja | PCIe 4.0 ×4, NVMe |
| Lexim sekvencial | Deri në ~7,400 MB/s |
| Shkrim sekvencial | Deri në ~7,000 MB/s |
| Përmasat | 80 mm × 22 mm (±) |
| Status | New |
| Garancia | 12 muaj |
Në Stok
| Product Name | Xiaomi Smart Camera C301 |
| Rated Input | 5V ⎓ 1A |
| Përmasat | 78 × 76 × 115 mm |
| Rezolucioni | 2304 × 1296 |
| Video Codec | H.265 |
| Temperatura e punës | -10°C deri në 45°C |
| Lidhja Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Përputhshmëria | Android 8.0 & iOS 12.0 ose më të reja |
| Storage | MicroSD (8GB–256GB) / Cloud storage |
Nuk keni llogari ?
Krijo llogari