Po shfaqen 949–960 nga 1168 përfundime gjithsej
Në Stok
| Brand | Poly |
|---|---|
| Modeli | Blackwire 5220 |
| Lidhja | USB-C, USB-A |
| Dizajni | On-Ear |
| Frekuenca e Folësve | 20Hz – 20kHz |
| Frekuenca e Mikrofonit | 100Hz – 10kHz |
| Statusi | I ri |
| Garancia | 12 muaj |
Në Stok
| Brand | Poly |
|---|---|
| Modeli | Studio P5 |
| Rezolucioni / FPS | 1080p @ 30fps |
| Zoom | 4× digital / ePTZ |
| FOV | 80° diagonal |
| Mikrofon | Direktozor (unidirectional) |
| Karakteristika | Privacy shutter, Low-light compensation |
| USB | Type A, USB 2.0 |
| Status | New |
Në Stok
| Brand | Poly |
|---|---|
| Model | Voyager 4320 / 76U49AA |
| Lidhja | Wireless / Bluetooth 5.0 |
| Mikrofon | Boom Microphone me anulim zhurme |
| Bateri | Deri në 12 orë përdorim |
| Kontroll | Buttons për volum, answer/end call |
| Status | New |
Në Stok
1 990 L| Specifikë | Detaj |
|---|---|
| Brand | PORODO Wireless Headset |
| Bluetooth | Versioni 5.3 |
| Distanca e foljes | Deri ~12 metra |
| Koha e punës | Deri ~20 orë |
| Bateria | Kapaciteti ~300 mAh |
| Drivri i folësit | 40 mm |
| Mikrofon | Ndjeshmëri ~42 dB, me funksion mute |
| Porti karikimit | USB‑C |
| Statusi | New |
Out of stock
| FEATURE | DETAILS |
|---|---|
| POWER & BASS | Powerful sound and bass for outdoor |
| DESIGN | Portable |
| PLAY TIME | Up to 4 hours |
| CONNECTIVITY | Wireless Bluetooth streaming |
| SUPPORTED MEDIA | Micro SD card, USB |
| PORTABILITY | Yes, lightweight and compact |
Në Stok
| Specifikimi | Detajet |
|---|---|
| Type | Free-standing / Hand-held Desk Lamp |
| Adjustable Angle | Yes, clamp and swivel design |
| Battery Capacity | 2000mAh Lithium |
| Illumination Time | Over 40 hours on lowest brightness |
| Usage | Desk lamp, bedside lamp, emergency torch |
| Portability | Hand-held, clamp-on edge compatible |
| Ideal For | Studying, working, blackouts, searching in dark |
Në Stok
10 900 L – 26 900 LInterval çmimesh: 10 900 L deri më 26 900 L| Specifika | Vlerë |
|---|---|
| Brand | Crucial |
| Model | X9 Portable SSD |
| Kapaciteti | 1TB / 2TB / 4 TB |
| Ndërfaqja | USB 3.2 Gen 2 (USB‑C, 10 Gb/s) |
| Shpejtësia | Deri ~1 050 MB/s (lexim & shkrim) |
| Rezistenca | IP55 + goditje ~2 m |
| Kriptimi | 256‑bit AES + fjalëkalim |
| Status | New |
Në Stok
| Brand | POS |
|---|---|
| Model | OCOM-1516 |
| CPU | Intel Core i5 (Quad Core, 3.50GHz) |
| RAM | 8GB RAM |
| Storage | 128GB SSD |
| GPU | Intel UHD Graphics |
| Screen | 15.6″ Full HD Touchscreen |
| Status | New |
| Garancia | 12 Muaj |
Në Stok
| Brand | Pos Onyx |
| Model | Healthcare INC. |
| Procesor | Intel Core i7-3555LE (Turbo Boost deri në 3.20GHz) |
| RAM | 8GB |
| Storage | 256GB SSD |
| Grafikë | Intel UHD Graphics |
| Ekran | 19″ Full HD, Touchscreen |
| Gjendja | Used |
| Garanci | 6 Muaj |
Në Stok
Në Stok
| Kapaciteti i Vlerësuar | 12,000 mAh (5V/3A) |
| Kapaciteti i Qelizave | 20,000 mAh (10,000 mAh × 2) |
| Përmasat | 127 × 70.5 × 26.9 mm |
| Portat e Hyrjes | Type-C / Kabllo e Integruar |
| Portat e Daljes | Type-C × 1, USB-A × 1, Kabllo e Integruar |
| Hyrja | 5V⎓3A, 9V⎓2.5A, 12 |
Në Stok
| Brand | Power Tree |
| Model | UPS 1250 VA / 750 Watts |
| Input | 130 – 300 V AC |
| Frequency | 50/60 Hz |
| Output | 220 V ±10% |
| Capacity | 1250 VA / 750 W |
| Status | New |
Nuk keni llogari ?
Krijo llogari