Po shfaqen 1–12 nga 17 përfundime gjithsejRenditur sipas më të rejave
Në Stok
| Brand | Xiaomi |
|---|---|
| Model | Redmi Note 14 |
| RAM | 6 GB |
| Storage | 128 GB ROM |
| Refresh Rate | 120Hz |
| Battery | 5000 mAh |
| Type | Smartphone |
| Status | New |
| Garancia | 12 muaj |
Out of stock
| Brand | Xiaomi |
|---|---|
| Model | Robot Vacuum S40C |
| Kontroll | App Control |
| Sensor | LDS Laser 360° |
| Fuqia e Thithjes | Deri në 5,000 Pa |
| Modelet e Pastrimit | Silent, Standard, Strong, Turbo |
| Mop & Depozita Uji | Po |
| Gjendja | Përdorur |
| Garancia | 6 muaj |
Në Stok
| Brand | Xiaomi |
|---|---|
| Model | Redmi 15C |
| RAM | 16 GB |
| Storage | 256 GB ROM |
| Refresh Rate | 120 Hz |
| Battery | 6000 mAh |
| Type | Smartphone |
| Status | New |
| Garancia | 12 muaj |
Në Stok
| Karakteristikë | Detaje |
|---|---|
| Model | Xiaomi Pad 7 |
| Sistem Operativ | HyperOS 2 |
| CPU | Snapdragon 7+ Gen 3, 8‑bërthama |
| GPU | Adreno 732 |
| RAM & Storage | 8 GB RAM + 256 GB SSD |
| Ekran | 11.2″ IPS LCD, 3.2K, 144 Hz |
| Kamera e pasme | 13 MP, video 4K |
| Kamera e përparme | 8 MP, video 1080p |
| Bateri | 8850 mAh, karikim 45W8 MP, video 1080p |
| Lidhshmëri | Wi‑Fi 6E, Bluetooth 5.4 |
| Madhësi & Peshë | 251.22 × 173.42 × 6.18 mm, 500 g |
| Ngjyra | Gri, Blu, Gjelbër |
| Status | New |
Në Stok
| Model | Xiaomi Induction Cooker Lite |
|---|---|
| Power | 2100 W |
| Temperature | 99 levels, precise control |
| Control | Traditional dial + OLED indicator |
| Cooking Modes | Hot pot, deep fry, steam & boil, simmer, stirring |
| Additional Modes | 100+ recipes via Mi Home app |
| App Control | Real-time cooking progress and time display |
Në Stok
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Lightweight |
| Movement Detection Technology | Laser |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Operating System | Android, iOS |
| Memory Storage Capacity | 16 MB |
| Special Feature | Real-time notifications on the display |
| Battery Capacity | 125 mAh |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.1 Inches |
Në Stok
| Product Name | Xiaomi Smart Camera C301 |
| Rated Input | 5V ⎓ 1A |
| Përmasat | 78 × 76 × 115 mm |
| Rezolucioni | 2304 × 1296 |
| Video Codec | H.265 |
| Temperatura e punës | -10°C deri në 45°C |
| Lidhja Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Përputhshmëria | Android 8.0 & iOS 12.0 ose më të reja |
| Storage | MicroSD (8GB–256GB) / Cloud storage |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Product Name | Xiaomi Outdoor Camera AW200 |
| Model No. | MJSXJ05HL |
| Rated Input | 5V/1A |
| Aperture | F1.6 |
| Video Encoding | H.265 |
| Operating Temperature | -20°C to 50°C |
| Resolution | 1920×1080 |
| Lens Angle | 120° |
| Wireless Connection | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Storage Mode | Micro SD card |
| Power Extension Leads | Wire size: 18, 20, 22, 24; Max length allowed: 34m, 26m, 18m, 8m |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Brand | XIAOMI |
| Battery Capacity | 10000 mAh |
| Voltage | 5.1 Volts |
| Battery Cell Composition | Lithium Polymer |
| Special Feature | Fast Charge |
| Fast Charge | Two-Way 18W Fast Charge |
| Ports | Dual Input and Output |
| Capacity (Wh) | 74 Wh |
| Compatibility | iPhone, Samsung, Android Devices |
| Type | External Battery Pack |
Në Stok
| Sistemi Operativ | Android |
| Kapaciteti i Memories | 192 MB |
| Veçoritë Speciale | I lehtë, Player Muzike, Njoftime, Thirrje Telefonike, Ekran me prekje |
| Kapaciteti i Baterisë | 470 mAh |
| Teknologjia e Lidhjes | Bluetooth |
| Standardi i Komunikimit Wireless | Bluetooth |
| Lloji i Baterisë | Lithium Ion |
| GPS | GPS i integruar |
| Forma | Drejtkëndëshe |
| Madhësia e Ekranit | 1.96 inç |
Në Stok
| Kapaciteti i Vlerësuar | 12,000 mAh (5V/3A) |
| Kapaciteti i Qelizave | 20,000 mAh (10,000 mAh × 2) |
| Përmasat | 127 × 70.5 × 26.9 mm |
| Portat e Hyrjes | Type-C / Kabllo e Integruar |
| Portat e Daljes | Type-C × 1, USB-A × 1, Kabllo e Integruar |
| Hyrja | 5V⎓3A, 9V⎓2.5A, 12 |
Nuk keni llogari ?
Krijo llogari