Po shfaqen 1–12 nga 17 përfundime gjithsejRenditur sipas çmimesh: nga i ulëti tek i larti
Në Stok
| Brand | XIAOMI |
| Modeli | Redmi Buds 6 Play |
| Ngjyra | E zezë |
| Vendosja në vesh / Formati | In-Ear |
| Jack Dëgjimi | Pa Jack (wireless) |
| Pesha për secilën veshore | 3.6 g (super i lehtë) |
| Kutia e Karikimit | Dizajn i pastër dhe elegant |
| Driver | 10mm large dynamic driver, tuneuar nga Xiaomi Acoustic Lab |
| Modalitetet EQ | 5 modalitete EQ të paracaktuara për tingull të pasur dhe të fuqishëm |
| Reduktimi i Zhurmës | Reduktim zhurme AI për thirrje, dallon zërin njerëzor nga zhurma ambjente |
| Kohëzgjatja e Baterisë | 7.5 orë për një karikim, deri në 36 orë me kutinë e karikimit |
| Veçori Speciale | Ultra-lehtë, tingull i qartë, dizajn modern, Version Global |
Në Stok
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Lightweight |
| Movement Detection Technology | Laser |
Në Stok
| Brand | XIAOMI |
| Lloji i Dritës | LED |
| Veçoritë Speciale | Ndryshim Ngjyre, Miqësore për Sytë, Efikasitet i Lartë, Jetëgjatë |
| Wattage | 8.5 Watt-orë |
| Forma/Madhësia e Buzës | E25 |
Në Stok
| Karakteristikë | Specifikim |
|---|---|
| Brand | XIAOMI |
| Model | Smart Temperature and Humidity Monitor 3 |
| Color | White |
| Item Weight | 0.12 kg |
| Battery | Nuk kërkon bateri |
| Material | ABS miqësor me mjedisin, pa erë, i qëndrueshëm dhe rezistent ndaj goditjeve |
| Features | Mat shpejt ndryshimet e temperaturës dhe lagështisë për monitorim të saktë të ambientit |
| Design | Kompakt, nuk zë shumë hapësirë dhe përshtatet me çdo stil shtëpie |
| Use | Për monitorim të saktë të mjedisit në dhoma të ndryshme |
Në Stok
| Brand | XIAOMI |
| Ngjyra | E bardhë |
| Teknologjia e Lidhjes | Bluetooth |
| Veçoria Speciale | Drita LED |
| Teknologjia e Zbulimit të Lëvizjes | Laser |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Brand | XIAOMI |
| Battery Capacity | 10000 mAh |
| Voltage | 5.1 Volts |
| Battery Cell Composition | Lithium Polymer |
| Special Feature | Fast Charge |
| Fast Charge | Two-Way 18W Fast Charge |
| Ports | Dual Input and Output |
| Capacity (Wh) | 74 Wh |
| Compatibility | iPhone, Samsung, Android Devices |
| Type | External Battery Pack |
Në Stok
| Kapaciteti i Vlerësuar | 12,000 mAh (5V/3A) |
| Kapaciteti i Qelizave | 20,000 mAh (10,000 mAh × 2) |
| Përmasat | 127 × 70.5 × 26.9 mm |
| Portat e Hyrjes | Type-C / Kabllo e Integruar |
| Portat e Daljes | Type-C × 1, USB-A × 1, Kabllo e Integruar |
| Hyrja | 5V⎓3A, 9V⎓2.5A, 12 |
Në Stok
| Brand | Xiaomi |
| Modeli | MIIIW Wireless Keyboard & Mouse Set |
| Lidhja | Wireless |
| Përbërja | Keyboard + Mouse |
| Përdorimi | Office / Home / Business |
| Kompatibiliteti | Windows, macOS, Linux (Bluetooth/2.4 GHz USB) |
| Statusi | (Sipas stokut) |
| Garancia | (Sipas ofertës) |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Product Name | Xiaomi Outdoor Camera AW200 |
| Model No. | MJSXJ05HL |
| Rated Input | 5V/1A |
| Aperture | F1.6 |
| Video Encoding | H.265 |
| Operating Temperature | -20°C to 50°C |
| Resolution | 1920×1080 |
| Lens Angle | 120° |
| Wireless Connection | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Storage Mode | Micro SD card |
| Power Extension Leads | Wire size: 18, 20, 22, 24; Max length allowed: 34m, 26m, 18m, 8m |
Në Stok
| Product Name | Xiaomi Smart Camera C301 |
| Rated Input | 5V ⎓ 1A |
| Përmasat | 78 × 76 × 115 mm |
| Rezolucioni | 2304 × 1296 |
| Video Codec | H.265 |
| Temperatura e punës | -10°C deri në 45°C |
| Lidhja Wireless | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| Përputhshmëria | Android 8.0 & iOS 12.0 ose më të reja |
| Storage | MicroSD (8GB–256GB) / Cloud storage |
Në Stok
| Karakteristika | Përshkrimi |
|---|---|
| Operating System | Android, iOS |
| Memory Storage Capacity | 16 MB |
| Special Feature | Real-time notifications on the display |
| Battery Capacity | 125 mAh |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.1 Inches |
Në Stok
| Sistemi Operativ | Android |
| Kapaciteti i Memories | 192 MB |
| Veçoritë Speciale | I lehtë, Player Muzike, Njoftime, Thirrje Telefonike, Ekran me prekje |
| Kapaciteti i Baterisë | 470 mAh |
| Teknologjia e Lidhjes | Bluetooth |
| Standardi i Komunikimit Wireless | Bluetooth |
| Lloji i Baterisë | Lithium Ion |
| GPS | GPS i integruar |
| Forma | Drejtkëndëshe |
| Madhësia e Ekranit | 1.96 inç |
Nuk keni llogari ?
Krijo llogari