| Brand | Apple |
|---|---|
| Model | Fish Layout Keyboard |
| Lidhja | Wired / USB |
| Material | Aluminium + Plastic |
| Keys | Standard Fish Layout |
| Bateria | N/A (me kabllo) |
| Status | New |
Po shfaqen 25–36 nga 1144 përfundime gjithsejRenditur sipas më të rejave
Në Stok
14 900 L| Brandi | HPE |
|---|---|
| Modeli | 1820 J9984A |
| Lloji | Layer 2 Managed Switch |
| Ports | 24 * Gigabit Ethernet |
| Menaxhimi | Web GUI, CLI |
| Protokolle | STP, IGMP Snooping, QoS, RSTP |
| Përmasat | 44.8 x 26.6 x 4.4 cm |
| Fuqia e furnizimit | 100-240V AC, 50-60Hz |
| Status | I përdorur |
| Garancia | 6 muaj |
Në Stok
14 900 L| Brandi | HPE |
|---|---|
| Modeli | 1920 JL386A |
| Lloji | Layer 2 Managed Switch |
| Ports | 48 Gigabit Ethernet |
| 4 SFP | |
| Menaxhimi | Web GUI, CLI |
| Protokolle | STP, IGMP Snooping, QoS, RSTP |
| Përmasat | 44.8 x 26.6 x 4.4 cm |
| Fuqia e furnizimit | 100-240V AC, 50-60Hz |
| Status | I përdorur |
| Garancia | 6 muaj |
Në Stok
| Brand | Microsoft |
|---|---|
| Modeli | Surface Hub 2S |
| Ekrani | 50″ 4K UHD, Touchscreen (3840 x 2160) |
| Përmasat | 113.6 cm x 66.8 cm x 5.1 cm |
| Sistemi Operativ | Windows 10 Pro |
| Konektueshmëria | Wi-Fi, Bluetooth, Ethernet, USB-C, HDMI, mini DisplayPort |
| Status | I përdorur |
| Garancia | 6 muaj |
Në Stok
| Brand | Dell |
|---|---|
| Model | S2721QSA |
| Screen Size | 27″ |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel | IPS, LED-backlit |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Contrast Ratio | 1000:1 |
| Brightness | 350 cd/m² |
| Colors | 1.07 Billion |
| Viewing Angle | 178° / 178° |
| Ports | 2× HDMI, 1× DisplayPort 1.2, Audio-out |
| Speakers | 2× 3W |
| VESA | 100 × 100 mm |
| Status | New |
| Garancia | 12 Muaj |
Në Stok
| Brand | HP |
|---|---|
| Model | Z2 G4 Mini Workstation |
| CPU | Intel Xeon E-2144G 4 Core (3.60 GHz) |
| RAM | 32 GB DDR4 |
| Storage | 512 GB SSD |
| GPU | NVIDIA Quadro P1000 4 GB |
| Status | Used |
| Garancia | 6 Muaj |
Në Stok
| Brand | HP |
|---|---|
| Model | Z4 G4 Workstation Tower |
| CPU | Intel Core i9-7920X 12 Core (4,30 GHz) |
| RAM | 64 GB DDR4 |
| Storage | 1 TB SSD NVMe |
| GPU | NVIDIA GeForce RTX 4060 / 8 GB |
| Status | Used |
| Garancia | 6 Muaj |
Në Stok
| Brand | Apple |
|---|---|
| Model | MacBook Air 2025 |
| CPU | Apple M4 Chip |
| GPU | 10 core |
| Ekrani | 15.3” Liquid Retina |
| RAM | 16 GB Memory |
| Storage | 256 GB Storage |
| Gjendja | I ri |
| Garancia | 12 muaj |
Në Stok
| Brand | Apple |
|---|---|
| Model | MacBook Air 2025 |
| CPU | Apple M4 Chip |
| GPU | 8 core |
| Ekrani | 13.6” Liquid Retina |
| RAM | 16 GB Memory |
| Storage | 256 GB Storage |
| Gjendja | I ri |
| Garancia | 12 muaj |
Në Stok
1 490 L| Model | Wireless Keyboard |
|---|---|
| Lidhja | Bluetooth + Wireless 2.4GHz |
| Bateria | Litium-ion e karikueshme |
| Mekanizmi i tastave | Membrane / Scissor Mechanism |
| Përmasa | 1.5 cm × 29.4 cm × 11 cm |
| Pesha | 0.450 kg |
| Layout | QWERTY, Multimedia Keys |
| Garancia | 1 vit |
| Status | New |
Në Stok
3 900 L| Brand | NanoSwitch |
|---|---|
| Model | N-SW |
| Portat | 4 x 10/100/1000 Ethernet Ports |
| PoE Passthrough | PoE Passthrough për 4 porte |
| Lidhja | Ethernet, PoE (Power over Ethernet) |
| Përmasat | 10 cm x 7 cm x 2.5 cm |
| Pesha | 0.23 kg |
| Kompatibiliteti | Kompatibil me shumë paisje PoE, si kamere, akses point, switch-e |
| Temperatura e Punës | -40°C deri në 60°C |
| Karakteristikat | Përdorim në ambiente të jashtme, me mbrojtje IP65, mbështetje për PoE Passthrough |
| Garancia | 12 Muaj |
| Status | New |
Në Stok
5 000 L| Brand | Apple |
|---|---|
| Model | Fish Layout Keyboard |
| Lidhja | Wired / USB |
| Material | Aluminium + Plastic |
| Keys | Standard Fish Layout |
| Bateria | N/A (me kabllo) |
| Status | New |
Në Stok
| Brand | HP |
|---|---|
| Model | EliteOne 800 G3 AiO |
| CPU | Intel Core i5-6500 4 Core (3.60GHz) |
| RAM | 16 GB DDR4 |
| Storage | 512 GB SSD |
| GPU | Intel UHD Graphics |
| Screen | 24″ Full HD |
| Status | Used |
| Garancia | 6 Muaj |
Nuk keni llogari ?
Krijo llogari